A versatile, medium-lay rope with six outer strands of ~19 wires over a fibre core.
The fibre core improves flexibility and shock absorption, ideal where sheave diameters are modest and handling comfort is important. Heavy galvanising ensures long service life in marine conditions. Available in grades 1570, 1770, 1960 MPa. Stock: 10–16 mm. Ocean Force is a leading Australian supplier of Galvanised Wire Rope 6 x 19 FC.
| Nominal Diameter (mm) | Minimum Breaking Load (Metric Ton) - FC | Minimum Breaking Load (Metric Ton) - IWRC (180Kg/nm, 1770 N/nm) | Minimum Breaking Load (Metric Ton) - IWRC (200Kg/nm, 1960 N/nm) | Approx Weight (Kg/m) - FC | Approx Weight (Kg/m) - IWRC |
|---|---|---|---|---|---|
| 6 | 2.1 | 2.3 | 2.5 | 0.13 | 0.14 |
| 7 | 2.8 | 3.2 | 3.5 | 0.17 | 0.19 |
| 8 | 3.7 | 4.2 | 4.6 | 0.23 | 0.25 |
| 9 | 4.7 | 5.5 | 5.9 | 0.29 | 0.32 |
| 10 | 5.8 | 6.6 | 7.1 | 0.36 | 0.4 |
| 11 | 7.1 | 8.0 | 8.6 | 0.44 | 0.49 |
| 12 | 8.4 | 9.5 | 10.4 | 0.52 | 0.58 |
| 13 | 9.9 | 11.2 | 12.1 | 0.61 | 0.68 |
| 14 | 11.5 | 13.2 | 14.2 | 0.71 | 0.79 |
| 16 | 15.0 | 17.1 | 18.4 | 0.93 | 1.04 |
| 18 | 19.0 | 21.5 | 23.2 | 1.18 | 1.31 |
| 20 | 23.5 | 26.6 | 28.7 | 1.46 | 1.62 |
| 22 | 28.4 | 32.2 | 34.8 | 1.76 | 1.95 |
| 24 | 33.8 | 38.3 | 41.5 | 2.1 | 2.33 |
| 26 | 39.7 | 45.0 | 48.5 | 2.46 | 2.74 |
Measurements in tables may vary between different models. Ocean Force strives to ensure accuracy but encourages customers to contact us with any questions.
Ocean Force supports marine vessels and operations across Northern Australia and the Pacific region, with a focus on quality, performance and integrity. Based in Cairns, Queensland, we have a 6,000m2 stockholding capacity and vast inventory supporting commercial, defence and offshore operations. Our experienced team will recommend and supply the optimal solution, backed by in-house testing, certification and full traceability through our NATA-accredited laboratory. For more information, complete this form or contact us on 07 4035 1951 or sales@oceanforce.com.au
© Ocean Force 2026